Sunday, July 18, 2010

Tarif Indosat 01016

Tariff: Indosat Flat Call 01016
(For Mentari, Matrix, StarOne GSM Cards by Indosat)

Just Call by typing:
01016-(country code)-(area code)-(telephone number)

Tarif SLI (In Rupiahs)
No. Tujuan/Destination SLI Rate (normal) INDOSAT FLATCall 01016
Rate/minute
1 Argentina 6.780 2.500
2 Australia 9.960 2.500
3 Austria 12.840 2.500
4 Belgium 12.840 2.500
5 Brunei 5.880 1.000
6 Canada 9.960 1.000
7 China 12.840 1.000
8 Denmark 12.840 2.500
9 Egypt 6.780 2.500
10 Finland 8.580 2.500
11 France 12.840 2.500
12 Germany 12.840 2.500
13 Hongkong 11.280 1.000
14 India 11.280 2.500
15 Ireland 8.580 2.500
16 Italy 12.840 2.500
17 Japan 5.880 2.500
18 Macao 5.880 2.500
19 Malaysia 6.780 1.000
20 Netherlands 12.840 2.500
21 New Zealand 9.960 2.500
22 Norway 12.840 2.500
23 Pakistan 7.500 2.500
24 Philippines 11.280 2.500
25 Saudi Arabia 11.280 2.500
26 Singapore 6.780 1.000
27 South Afrika 6.780 2.500
28 South Korea 9.960 2.500
29 Spain 12.840 2.500
30 Sweden 12.840 2.500
31 Switzerland 12.840 2.500
32 Taiwan 9.960 1.000
33 Thailand 7.500 1.000
34 UAE 11.280 2.500
35 UK 11.280 2.500
36 USA 9.960 1.000
37 OTHERS - 2.500

Keterangan :

* Tarif sebelum PPn (utk panggilan dari Mentari, IM3 & StarONe prabayar PPn dipotong langsung atau tarif menjadi Rp 3.190,- per menit)
* Tarif sudah termasuk biaya airtime
* Tarif dihitung per 6 detik
* Tarif berlaku untuk tujuan Fixed & Mobile

Note :

* Rates are before VAT (for calls from Mentari, IM3 & StarOne Pre-Paid, VAT were deducted directly or the tariffs become Rp 3.190,- per minute)
* Rates include airtime cost
* The rates are counted per six seconds. The minutes rates are for references only.
* Rate applies for Fixed and Mobile Destinations.